Shriram Properties Limited IPO Date & Price Band
IPO Open Close Date: | 08 – 10 December 2021 |
Allotment and Listing Date: | 15 December and 20 December |
Price Band: | ₹113 to ₹118 Per Equity Share |
GMP Price: | ₹20 approx |
Expected Returns | -% |
IPO Size: | ₹600 Crores |
Kostak Rates | ₹- approx |
Fresh Issue: | Approx ₹250 Crores |
Offer for Sale: | Approx ₹350 Crores Equity Shares |
Retail Quota: | 10% |
QIB Quota: | 75% |
NII Quota: | 15% |
Discount: | ₹ 11 For Employees |
Minimum Lot Size: | Minimum 125 Shares for 1 lot |
Minimum Amount: | ₹14,750 for 1 lot |
Maximum Lot Size: | Maximum 1625 Shares for 13 lot |
Maximum Amount: | ₹191,750 for 13 lot |
Shriram Properties Limited IPO FAQs
1. What is Shriram Properties Limited IPO GMP Today?
Tega Industries IPO GMP is ₹20 as of today.
2. What is Shriram Properties Limited IPO Kostak Rate Today?
Tega Industries IPO Kostak Rate is ₹- as of today.
3. What is Shriram Properties Limited IPO Subject to Sauda Today?
Tega Industries IPO Subject to Sauda is ₹- as of today.
Tega Industries IPO Subject to Sauda is ₹- as of today.
4. What is Shriram Properties Limited IPO Expected Returns?
Tega Industries IPO Expected Returns is –%.
Tega Industries IPO Expected Returns is –%.
Summary of financial Information (Restated Consolidated)
Particulars | For the year/period ended (₹ in Millions) | ||||
---|---|---|---|---|---|
30-Sep-21 | 31-Mar-21 | 31-Mar-20 | 31-Mar-19 | ||
Total Assets | 32,933.63 | 32,994.87 | 34,173.03 | 33,656.31 | |
Total Revenue | 1,551.50 | 5,013.08 | 6,318.43 | 7,237.80 | |
Profit After Tax | – 600.33 | – 681.78 | – 863.93 | 487.91 |
Profit & Loss
Consolidated Figures in Rs. Crores
Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | |
---|---|---|---|---|
368 | 650 | 572 | 432 | |
367 | 652 | 582 | 413 | |
Operating Profit | 1 | -2 | -10 | 18 |
OPM % | 0% | -0% | -2% | 4% |
Other Income | 408 | 203 | 63 | 72 |
Interest | 94 | 113 | 128 | 129 |
Depreciation | 2 | 5 | 6 | 7 |
Profit before tax | 312 | 83 | -82 | -45 |
Tax % | -10% | 41% | -6% | -51% |
Net Profit | 344 | 50 | -86 | -68 |
Company Contact Information
Company Name | Shriram Properties Limited |
Address | Lakshmi Neela Rite Choice Chamber, New No. 9, Bazullah Road, T. Nagar, Chennai 600017, Tamil Nadu, India |
Phone | +91 44 4001 4410 |
[email protected] | |
Website | https://www.shriramproperties.com |
Shriram Properties Limited IPO Registrar
Company Name | Shriram Properties Limited |
Address | Selenium, Tower B, Plot No. – 31 and 32 Financial District Nanakramguda, Serilingampally Hyderabad, Rangareddi 500 032 Telangana India |
Phone | 04067162222, 04079611000 |
[email protected] | |
Website | https://karisma.kfintech.com |
Disclaimer:
- IPO Grey Market Premium is valid for the specific dates only.
- Do not subscribe for IPO by just seeing premium Price as it may change anytime before listing. Subscribe only considering Fundamental of the companies.
- We are not buying and selling IPO forms on IPO Grey Market.
- Kostak Rate is the premium one gets by selling his/her IPO application (in an off-market transaction) to someone else even before allotment or listing of the issue.