Incorporated in 2014, Wherrelz IT solutions and its subsidiary Infinitybeam IOT Labs Private Limited is engaged in the business of web-centric, multi-spectrum IT Product development and maintenance and provision of IT Consultancy. The company provides a wide range of services such as Enterprise Risk Management (ERM), Enterprise Resource Planning (ERP), E-Commerce, Application programming interface (API), Cyber Security, Internet of Things (IoT), cloud-based tools, etc through standard software development model or customized software development model depending upon the requirement of the clients.
Competitive Strengths:
- Experienced senior management.
- Scalable Business Model
- Broad software engineering capabilities
Wherrelz IT Solutions IPO Details
Subscription Dates | 16 – 21 December 2021 |
Price Band | INR171 per share |
Fresh issue | 1,17,600 shares (INR2.01 crore) |
Offer For Sale | Nil |
Total IPO size | 1,17,600 shares (INR2.01 crore) |
Minimum bid (lot size) | 800 shares |
Face Value | INR10 per share |
Retail Allocation | 50% |
Listing On | BSE SME |
Wherrelz IT Solutions‘ Financial Performance
FY2019 | FY2020 | FY2021 | |
Revenue | 20.1 | 22.1 | 20.5 |
Expenses | 18.9 | 17.9 | 18.6 |
Net income | 1.2 | 3.2 | 1.4 |
Wherrelz IT Solutions IPO Timetable
IPO Opening Date | 16 December 2021 |
IPO Closing Date | 21 December 2021 |
Finalisation of Basis of Allotment | 24 December 2021 |
Initiation of refunds | 27 December 2021 |
Transfer of shares to demat accounts | 28 December 2021 |
Listing Date | 29 December 2021 |
Promoters And Management:
Financials of Wherrelz IT Solutions Limited IPO:
Particulars (in Lakhs) | March-21 | March-20 | March-19 |
Revenue | 20 | 21.79 | 19 |
Employee benefits expense | 12.13 | 9.53 | 10 |
Other Expense | 5.22 | 7.67 | 8 |
Operating profit | 2.89 | 4.59 | 1.70 |
OPM % | 14% | 21% | 9% |
Other Income | 0.23 | 0.33 | 0.64 |
Depriciation | 1.25 | 0.67 | 1.06 |
Profit Before tax | 1.88 | 4.25 | 1.28 |
Profit After Tax | 1 | 3.16 | 1.24 |
EPS | 14.37 | 31.58 | 12.43 |
Wherrelz IT Solutions IPO – FAQS
What is the Wherrelz IPO Price?
The Wherrelz IPO price band is 171 per share
When Wherrelz IPO will open?
The Wherrelz IPO opens on Dec 16, 2021 and closes on Dec 21, 2021
What is the lot size of Wherrelz IT Solutions IPO?
The Wherrelz IT Solutions IPO lot size is 800 Equity Shares and the minimum order quantity is 800 Equity Shares
Who is the Registrar for Wherrelz IT Solutions IPO?
The Registrar for Wherrelz IT Solutions IPO is Bigshare Services Private Limited